|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Ohana Gathering - Fast WiFi - Games Room - Resort!Windsor Island Resort
Summary
Type |
Unspecified |
Bedrooms |
7 |
Bathrooms |
5.5 |
Guests |
18 |
King Beds |
0 |
Queen Beds |
0 |
Full Beds |
0 |
Twin Beds |
8 |
Welcome Home! Ohana Gathering House! This new, 7 Bedroom, 5.5 Bathroom 3280 sqft Disney Vacation home located in the new Windsor Island Resort will be your family gathering base on your next Orlando getaway. Private heated pool and spa. Star Wars and Lilo and Stitch themed bedrooms, and much more!
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| Low | Sep 06, 2024 | Nov 21, 2024 | 260.00 |
| Thanksgiving | Nov 22, 2024 | Dec 01, 2024 | 390.00 |
| Low | Dec 02, 2024 | Dec 18, 2024 | 260.00 |
| Holiday | Dec 19, 2024 | Jan 03, 2025 | 525.00 |
| 2025 |
| Low | Jan 04, 2025 | Jan 31, 2025 | 260.00 |
| Low | Feb 01, 2025 | Feb 28, 2025 | 270.00 |
| Mid | Mar 01, 2025 | Apr 12, 2025 | 285.00 |
| High | Apr 13, 2025 | Apr 28, 2025 | 465.00 |
| Low | Apr 29, 2025 | May 22, 2025 | 260.00 |
| Memorial Day | May 23, 2025 | May 28, 2025 | 285.00 |
| Low | May 29, 2025 | Jun 07, 2025 | 260.00 |
| Mid | Jun 08, 2025 | Jun 30, 2025 | 285.00 |
| High | Jul 01, 2025 | Aug 16, 2025 | 335.00 |
| Low | Aug 17, 2025 | Aug 28, 2025 | 260.00 |
| Labor Day | Aug 29, 2025 | Sep 02, 2025 | 300.00 |
| Low | Sep 03, 2025 | Nov 22, 2025 | 260.00 |
| Thanksgiving | Nov 23, 2025 | Dec 02, 2025 | 390.00 |
| Low | Dec 03, 2025 | Dec 19, 2025 | 260.00 |
| Holiday | Dec 20, 2025 | Jan 04, 2026 | 525.00 |
| 2026 |
| Low | Jan 05, 2026 | Jan 31, 2026 | 270.00 |
| Mid | Feb 01, 2026 | Feb 28, 2026 | 275.00 |
| Mid | Mar 01, 2026 | Mar 21, 2026 | 290.00 |
| High | Mar 22, 2026 | Apr 18, 2026 | 470.00 |
| Low | Apr 19, 2026 | May 21, 2026 | 265.00 |
| Memorial Day | May 22, 2026 | May 26, 2026 | 290.00 |
| Low | May 27, 2026 | Jun 07, 2026 | 265.00 |
| Mid | Jun 08, 2026 | Jun 30, 2026 | 290.00 |
| High | Jul 01, 2026 | Aug 16, 2026 | 340.00 |
| Low | Aug 17, 2026 | Sep 03, 2026 | 265.00 |
| Labor Day | Sep 04, 2026 | Sep 07, 2026 | 305.00 |
| Low | Sep 08, 2026 | Nov 19, 2026 | 265.00 |
| Thanksgiving | Nov 20, 2026 | Nov 30, 2026 | 395.00 |
| Low | Dec 01, 2026 | Dec 17, 2026 | 265.00 |
| Holiday | Dec 18, 2026 | Jan 04, 2027 | 530.00 |
| 2027 |
| Low | Jan 05, 2027 | Jan 31, 2027 | 280.00 |
| Mid | Feb 01, 2027 | Feb 28, 2027 | 285.00 |
| Mid | Mar 01, 2027 | Mar 20, 2027 | 300.00 |
| High | Mar 21, 2027 | Apr 04, 2027 | 480.00 |
| Low | Apr 05, 2027 | May 27, 2027 | 275.00 |
| Memorial Day | May 28, 2027 | May 31, 2027 | 300.00 |
| Low | Jun 01, 2027 | Jun 08, 2027 | 275.00 |
| Mid | Jun 09, 2027 | Jun 30, 2027 | 300.00 |
| High | Jul 01, 2027 | Aug 15, 2027 | 350.00 |
| Low | Aug 16, 2027 | Sep 02, 2027 | 275.00 |
| Labor Day | Sep 03, 2027 | Sep 07, 2027 | 315.00 |
| Low | Sep 08, 2027 | Nov 19, 2027 | 275.00 |
| Thanksgiving | Nov 20, 2027 | Nov 28, 2027 | 405.00 |
| Low | Nov 29, 2027 | Dec 18, 2027 | 275.00 |
| Holiday | Dec 19, 2027 | Jan 03, 2028 | 540.00 |
| 2028 |
| Low | Jan 04, 2028 | Jan 31, 2028 | 300.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|